What's App:+86 139 2309 7393 E-mail:enquiry@xierli.com
PRODUCT DETAILS
Features
| Type | REP-ANT1500 | REP-ANT2000 | REP-ANT3000 |
| Port type | N, F, M, 1/4 wave length | N,F,TNC | N,F, L16 |
| Characteristic impedance | 50 Ω | 50 Ω | 50 Ω |
| Maximum output power | 300W | 300W | 300W |
| Nominal discharge current(8/20µs)(In) | 10kA | 10kA | 10kA |
| Maximum discharge current(8/20µs)(Imax) | 20kA | 20kA | 20kA |
| Voltage protection level(Up) | ≤300V | ≤300V | ≤300V |
| Frequency range(fG) | 950-1500MHz | 950-2000MHz | 950-3000MHz |
| Standing wave ratio | ≤1.2 | ≤1.2 | ≤1.2 |
| Degree of protection | IP30 | IP30 | IP30 |
![]() |
![]() |
![]() |