What's App:+86 139 2309 7393 E-mail:enquiry@xierli.com
PRODUCT DETAILS
Features
Datasheet
|
Model |
REP-MS25T1+T2-760-5S |
| The SPD according to IEC 61643-1/-11 | Type 1+Type 2 |
| Nominal AC voltage(Un) | 690Vac |
| Maximum continuous operating voltage(Uc) | 760Vac |
| Nominal discharge current (8/20μs)(In) | 25kA |
| Lightning impulse current(10/350μs) [L-N/N-PE] (limp) | 25kA |
| Total discharge current(10/350μs)[L1+L2+L3-PEN](Itotal) | 75kA |
| Voltage protection level(Up)@10kA(8/20μs) | ≤2.5kV |
| Voltage protection level(Up)@25kA(8/20μs) | ≤3.5kV |
| Response time | ≤100ns |
| Backup fuse | 315AgL/gG |
| Temporary overvoltage(TOV)[L-PEN](UT) | 440V / 120min. |
| Follow current extinguishing capability a.c.[L-N/N-PE](Ifi) | 25kA rms |
| Remote alarm contact | Remote alarm contact optional |
| Remote alarm contact capability (Un/In) | AC:250/0.5A DC:250V/0.1A;75V/0.5A |
| Remote alarm contact connecting wire | Max.1.5mm² or#16AWG |
| Remote communication contact type | Float switch contact |
| Ac switching capacity | 250V/0.1A |
| Operating temperature range | -40℃~+80℃ |
| Work/Fault indicator | Green: Normal ; Red: Failure |
| The minimum cross-sectional area of installation | 4 mm² solid/flexible |
| The maximum cross-sectional area of installation | 25 mm² flexible |
| Installation | 35mm DINrail,according to EN 60715 |
| Enclosure material | Red thermoplastic material ,UL 94v-0 |
| Degree of protection | IP20 |
| Size | 6 modules |
![]() |
![]() |