What's App:+86 139 2309 7393 E-mail:enquiry@xierli.com
PRODUCT DETAILS
Features
Datasheet
| Type | REP-SP05 | REP-SP12 | REP-SP24 | REP-SP32 |
| Nominal d.c. voltage(Un) | 5V | 12V | 24V | 32V |
| Max. continuous operating d.c. voltage(Uc) | 6V | 15V | 36V | 42V |
| Load current insertion | 2000mA | |||
| Nominal discharge current (8/20μs)(In) | 5kA | |||
| Max discharge current (8/20μs)(Imax) | 10kA | |||
| Voltage protection level (Up@In)[L-L] | ≤15V | ≤27V | ≤55V | ≤85V |
| Voltage protection level (Up@In)[L-PE] | ≤600V | |||
| Insertion resistance | <0.2Ω | |||
| Installation rail | 35mm DIN60715 | |||
| Operating temperature range | -40 °C ~ +80 °C | |||
| Degree of protection | IP 20 | |||
| Enclosure material | PBT | |||
| Test standards | IEC61000-4-5; IEC61643:21 | |||
| Online Replacement | Yes | |||
![]() |
![]() |
|||